<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Between The Screens &#187; Google</title>
	<atom:link href="http://betweenthescreens.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://betweenthescreens.com</link>
	<description>A blog about media matters.</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:32:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Search Wars</title>
		<link>http://betweenthescreens.com/2009/05/search-wars/</link>
		<comments>http://betweenthescreens.com/2009/05/search-wars/#comments</comments>
		<pubDate>Tue, 26 May 2009 23:39:18 +0000</pubDate>
		<dc:creator>Alejandro Sacasa</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://betweenthescreens.com/?p=772</guid>
		<description><![CDATA[This week Microsoft is expected to announce the launch of a new search engine called Bing, which will be supported by an $80 to $100 million advertising campaign. The substantial budget denotes how determined Microsoft is to turn around its position in the perhaps still nascent (growing annually around 15%) search engine market. Google Search [...]]]></description>
			<content:encoded><![CDATA[<p>This week Microsoft is expected to announce the launch of a new search engine called Bing, which will be supported by an <a href="http://adage.com/digital/article?article_id=136847">$80 to $100 million advertising campaign</a>. The substantial budget denotes how determined Microsoft is to turn around its position in the perhaps still nascent (growing annually around 15%) search engine market.</p>
<p><img class="alignnone size-full wp-image-777" title="search-traffic0022" src="http://betweenthescreens.com/wp-content/uploads/2009/05/search-traffic0022.jpg" alt="search-traffic0022" width="470" height="353" /></p>
<p><span id="more-772"></span>Google Search has continually consolidated its hold in the market while also extending its distance from its closest competitors, Yahoo! Search and MSN/Windows Live Search.</p>
<p><img class="alignnone size-full wp-image-776" title="search-traffic001" src="http://betweenthescreens.com/wp-content/uploads/2009/05/search-traffic001.jpg" alt="search-traffic001" width="470" height="353" /></p>
<p>Microsoft&#8217;s new search engine is aiming to deliver value to users where existing most search engines fail. <a href="http://kara.allthingsd.com/20090302/a-sneak-peek-look-at-microsofts-new-kumo/">A memo</a> from Satya Nadella, Microsoft&#8217;s SVP in charge of search, nicely sums up what may be an opportunity in the search engine service market:</p>
<blockquote><p><em>In spite of the progress made by search engines, 40% of queries go unanswered;</em><em>40% of queries go unanswered; half of queries are about searchers returning to previous tasks; and 46% of search sessions are longer than 20 minutes&#8230; We believe we can provide a better and more useful search experience&#8230;</em></p></blockquote>
<p>Will Bing deliver on this promise? The new search engine is supposed to deliver semantic category groups along with hits, thereby offering more tailored results towards what users are looking for. Will it effect a major change in the search engine market? It seems that time and $80 million will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://betweenthescreens.com/2009/05/search-wars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Browser Front</title>
		<link>http://betweenthescreens.com/2009/05/googles-browser-front/</link>
		<comments>http://betweenthescreens.com/2009/05/googles-browser-front/#comments</comments>
		<pubDate>Thu, 21 May 2009 00:39:14 +0000</pubDate>
		<dc:creator>Alejandro Sacasa</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://betweenthescreens.com/?p=716</guid>
		<description><![CDATA[This weekend Google is launching its first television commerical aimed solely at raising awareness for Chrome, the internet browser it released last year which currently has a 1.42% worldwide market share according to Net Applications.  The browser market is basically dominated by Microsoft&#8217;s Internet Explorer (IE) but perhaps change is in the air. Before 2007 [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend Google is launching its <a href="http://www.youtube.com/watch?v=SHZFsJKlsuA">first television commerical</a> aimed solely at raising awareness for Chrome, the internet browser it released last year which currently has a 1.42% worldwide market share <a href="http://marketshare.hitslink.com/browser-market-share.aspx?qprid=1">according to Net Applications</a>.  The browser market is basically dominated by Microsoft&#8217;s Internet Explorer (IE) but perhaps change is in the air. Before 2007 Internet Explorer had a worldwide usage market share over 80%; today it is at about 66%. The most significant competition to IE has come from Mozilla Firefox which grew to a 15% share within two years of its release and currently stands at 22%. Apple&#8217;s Safari has also made some headway and is currently has an 8% share.</p>
<p><img class="alignnone size-full wp-image-737" title="browsers0011" src="http://betweenthescreens.com/wp-content/uploads/2009/05/browsers0011.jpg" alt="browsers0011" width="470" height="353" /></p>
<p>It will be interesting to see if the television campaign helps Chrome&#8217;s market share and in general how it fares during the next year. Will it reach 7% like Firefox did?</p>
]]></content:encoded>
			<wfw:commentRss>http://betweenthescreens.com/2009/05/googles-browser-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More searches at the same place(s)</title>
		<link>http://betweenthescreens.com/2009/04/more-searches-in-the-same-places/</link>
		<comments>http://betweenthescreens.com/2009/04/more-searches-in-the-same-places/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 13:51:51 +0000</pubDate>
		<dc:creator>Alejandro Sacasa</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://betweenthescreens.wordpress.com/?p=545</guid>
		<description><![CDATA[Nielsen Online released this press release yesterday detailing the search market in March 2009. The results are 16% greater than last March, at 9.5 billion in total searches. It also seems that the market is somewhat consolidating. More search activity has gone to Google, while about less searches are going to other search engines. This [...]]]></description>
			<content:encoded><![CDATA[<p>Nielsen Online released <a href="http://www.nielsen-online.com/pr/pr_090410.pdf">this press release</a> yesterday detailing the search market in March 2009.</p>
<p><img class="alignnone size-full wp-image-544" title="search-march-09001" src="http://betweenthescreens.files.wordpress.com/2009/04/search-march-09001.jpg" alt="search-march-09001" width="468" height="351" /></p>
<p>The results are 16% greater than last March, at 9.5 billion in total searches. It also seems that the market is somewhat consolidating. More search activity has gone to Google, while about less searches are going to other search engines. This is especially outside the top 5 (Google, Yahoo!, MSN/Windows Live Search, AOL and Ask.com); in the category listed as other, denoting these minor search engines, share dropped from 7.3 to 3.8%.</p>
<p>Other than Google only one engine demonstrated share growth: Micrososft (MSN/Microsoft Live Search), growing from a 9.3 to a 10.3% share.</p>
]]></content:encoded>
			<wfw:commentRss>http://betweenthescreens.com/2009/04/more-searches-in-the-same-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
